Sniper & Sharpshooter Forums banner

30-06 200 gr ELD-X

24K views 22 replies 7 participants last post by  Cliffy  
#1 ·
So I am looking at 200 gr ELD-X bullet for the 30-06. Which powder would be a good starting point. Powders that I have on hand.
H4831sc
IMR4451
HYBRID 100V
W760
IMR7828
VARGET
N530
N540
N550
H1000
magpro
Reloader 22
Reloader 19

I have alot of room in mag to seat bullet out, probably see if l can get it .010 off the lands.

Cliffy
 
#2 ·
I'm running the 178s with IMR 4064 and it's a pretty fast powder. I got 4064 when Varget was hard to find.

On your list Varget is hard to beat.
 
#9 ·
Cliffy I need you COAL for the 0.010 OTL. I'll run it threw quick loads for you. Also can you get the Case H20 weight. on a fired case.
 
#14 ·
Heres what I came up with without your data. I used a 24 inch barrel
Bullet : .308, 200, Hornady ELD-X 3076 G7
Useable Case Capaci: 55.891 grain H2O = 3.629 cmÂł
Cartridge O.A.L. L6: 3.320 inch = 84.33 mm
Barrel Length : 24.0 inch = 609.6 mm
Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60000 psi, or 413 MPa
or a maximum loading ratio or filling of 105 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !
6 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ReloadSwiss RS 60 99.6 53.8 3.49 2730 100.0 60000 8985 1.198
Elcho 17 98.6 53.3 3.45 2711 100.0 60000 8932 1.205
Alliant Reloder-17 98.6 53.3 3.45 2711 100.0 60000 8932 1.205
ReloadSwiss RS 70 105.0 57.6 3.73 2706 99.2 58462 9745 1.211
ReloadSwiss RS 62 102.3 55.2 3.58 2686 100.0 60000 9030 1.224
PB Clermont PCL 518 104.2 55.4 3.59 2680 99.4 60000 9230 1.214
PB Clermont PCL 511 100.1 54.9 3.56 2679 99.6 60000 9173 1.215
Ramshot Hunter 103.4 55.0 3.56 2677 99.6 60000 9160 1.216
Alliant Reloder-16 105.0 52.7 3.41 2675 100.0 58887 8790 1.226
Winchester 760 97.5 53.2 3.44 2669 99.1 60000 9132 1.220
Hodgdon H414 97.5 53.2 3.44 2669 99.1 60000 9132 1.220
Somchem S365 105.0 53.8 3.49 2666 100.0 58224 8492 1.232
Alliant Reloder-26 105.0 58.2 3.77 2663 99.7 51006 9974 1.285
Norma URP 102.8 52.4 3.40 2659 100.0 60000 8779 1.224
Vihtavuori N550 99.8 52.6 3.41 2659 100.0 60000 8900 1.230
Bofors RP19 ~approximation 102.9 52.4 3.40 2659 100.0 60000 8776 1.224
Accurate 4350 102.3 52.7 3.41 2658 100.0 60000 8751 1.239
Norma 204 102.1 54.3 3.52 2645 97.6 60000 9075 1.215
Raufoss RA4 105.0 54.1 3.51 2633 97.4 59115 9043 1.223
Bofors RP4 ~approximation 105.0 54.1 3.51 2633 97.4 59115 9043 1.223
Bofors RP4 NT ~approximation 103.0 53.9 3.49 2628 98.9 60000 8797 1.229
Norma MRP 105.0 56.5 3.66 2617 97.7 50638 9797 1.294
ADI AR 2209 105.0 53.8 3.49 2614 97.0 56277 9123 1.241
Lovex S070 102.0 52.0 3.37 2613 99.1 60000 8646 1.241
Hodgdon H380 94.6 49.8 3.23 2611 99.9 60000 8434 1.240
Hodgdon Hybrid 100V 105.0 52.3 3.39 2609 100.0 58725 8033 1.234
Bofors RP3 95.2 49.6 3.21 2609 100.0 60000 8115 1.249
Norma 203 old 95.2 49.6 3.21 2609 100.0 60000 8115 1.249
Rottweil R903 97.3 49.6 3.21 2603 100.0 60000 8040 1.249
Alliant Reloder-19 105.0 54.1 3.51 2599 97.0 54782 9148 1.261
Somchem S355 97.3 49.0 3.18 2597 100.0 60000 8050 1.245
Winchester Supreme 780 105.0 57.0 3.70 2593 97.2 57614 8778 1.239
Lovex S065 100.7 50.7 3.29 2591 99.7 60000 8334 1.243
Rottweil R907 99.3 50.2 3.26 2586 98.6 60000 8451 1.239
Bofors RP7 99.3 50.2 3.26 2586 98.6 60000 8451 1.239
IMR 4007 SSC 96.2 50.3 3.26 2586 98.6 60000 8445 1.239
Rottweil R904 105.0 53.3 3.46 2584 96.2 58080 8707 1.240
Somchem S361 104.8 57.5 3.73 2579 95.6 60000 8586 1.234
IMR 7828 SSC 105.0 55.6 3.60 2578 94.4 51627 9417 1.283
IMR 4831 105.0 51.8 3.36 2575 99.9 54700 8480 1.284
Lovex D073.6 90.2 47.9 3.10 2575 100.0 60000 7589 1.255
Bofors RP14 ~approximation 105.0 54.1 3.51 2574 96.7 53509 9022 1.275
Accurate 4064 94.8 47.8 3.10 2571 100.0 60000 7580 1.273
Somchem S385 105.0 54.7 3.54 2560 97.7 53976 8773 1.290
Vihtavuori N560 105.0 55.3 3.58 2554 93.3 48547 9588 1.322
ADI AR 2213 105.0 54.7 3.54 2544 93.9 50514 9237 1.298
Bofors RP5/NP ~approximation 105.0 54.7 3.54 2537 95.6 47896 9348 1.333
Alliant Reloder-22 105.0 54.7 3.54 2537 95.6 47896 9348 1.333
Raufoss RA15 105.0 54.7 3.54 2537 95.6 47896 9348 1.333
Hodgdon H4831 SC 105.0 54.7 3.54 2535 94.0 52973 8795 1.282
Accurate MAGPRO 105.0 57.5 3.73 2523 90.9 47211 9505 1.343
Ramshot Magnum 105.0 58.9 3.82 2503 95.8 47765 9015 1.331
IMR 4955 Enduron 105.0 52.6 3.41 2489 94.1 52076 8445 1.302
Alliant Reloder-23 105.0 52.9 3.43 2472 99.5 43447 8710 1.392
Rottweil R905 105.0 53.7 3.48 2469 92.6 46362 8841 1.359
Bofors RP15 105.0 53.5 3.47 2463 94.1 43878 9091 1.389
Winchester WXR 105.0 53.5 3.47 2463 94.1 43878 9091 1.389
Accurate 3100 105.0 54.1 3.51 2461 97.9 47097 8439 1.380
SNPE Vectan SP 12 105.0 57.7 3.74 2444 92.0 43468 9192 1.387
PB Clermont PCL 517 105.0 57.7 3.74 2438 91.7 43232 9179 1.391
Hodgdon H4831 105.0 52.6 3.41 2428 92.0 46334 8423 1.361
IMR 7828 105.0 52.6 3.41 2419 91.3 42740 8845 1.400
Bofors RP5 NT ~approximation 105.0 55.2 3.57 2417 89.2 45413 8607 1.371
Vihtavuori N165 105.0 53.5 3.47 2408 95.2 45139 8155 1.384
Alliant Reloder-25 105.0 53.8 3.49 2407 96.6 39653 9039 1.445
 
#16 ·
Whats your barrel length, twist rate and lastly case length and I run it 1 more time with your info.
 
#18 ·
Cartridge : .30-06 Spring. (SAAMI)
Bullet : .308, 200, Hornady ELD-X 3076 G7
Useable Case Capaci: 57.386 grain H2O = 3.726 cmÂł
Cartridge O.A.L. L6: 3.320 inch = 84.33 mm
Barrel Length : 24.0 inch = 609.6 mm

Predicted Data for Indicated Charges of the Following Powders.
Matching Maximum Pressure: 60000 psi, or 413 MPa
or a maximum loading ratio or filling of 105 %
These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
USE ONLY FOR COMPARISON !

7 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
% Grains Gramm fps % psi psi ms
--------------------------------- -----------------------------------------------------------------
ReloadSwiss RS 70 104.9 59.1 3.83 2743 99.5 60000 9963 1.197 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 60 98.7 54.8 3.55 2742 100.0 60000 9134 1.199 !DANGEROUS LOAD-DO NOT USE!
Elcho 17 97.7 54.2 3.51 2723 100.0 60000 9079 1.207 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-17 97.7 54.2 3.51 2723 100.0 60000 9079 1.207 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-26 105.0 59.7 3.87 2705 99.9 52857 10178 1.266 ! Near Maximum !
Alliant Reloder-16 104.6 53.9 3.49 2700 100.0 60000 8951 1.219 !DANGEROUS LOAD-DO NOT USE!
ReloadSwiss RS 62 101.3 56.2 3.64 2698 100.0 60000 9177 1.226 !DANGEROUS LOAD-DO NOT USE!
Somchem S365 104.9 55.2 3.58 2697 100.0 60000 8659 1.219 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 518 103.3 56.4 3.65 2694 99.5 60000 9393 1.216 !DANGEROUS LOAD-DO NOT USE!
PB Clermont PCL 511 99.2 55.9 3.62 2692 99.7 60000 9334 1.217 !DANGEROUS LOAD-DO NOT USE!
Ramshot Hunter 102.4 56.0 3.63 2691 99.7 60000 9321 1.217 !DANGEROUS LOAD-DO NOT USE!
Winchester 760 96.7 54.1 3.50 2683 99.2 60000 9298 1.221 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H414 96.7 54.1 3.50 2683 99.2 60000 9298 1.221 !DANGEROUS LOAD-DO NOT USE!
Norma URP 101.9 53.3 3.46 2672 100.0 60000 8924 1.225 !DANGEROUS LOAD-DO NOT USE!
Vihtavuori N550 98.9 53.5 3.47 2672 100.0 60000 9047 1.231 !DANGEROUS LOAD-DO NOT USE!
Bofors RP19 ~approximation 101.9 53.3 3.46 2672 100.0 60000 8921 1.226 !DANGEROUS LOAD-DO NOT USE!
Accurate 4350 101.3 53.6 3.47 2670 100.0 60000 8895 1.241 !DANGEROUS LOAD-DO NOT USE!
Norma 204 101.3 55.3 3.58 2660 97.8 60000 9255 1.216 !DANGEROUS LOAD-DO NOT USE!
Bofors RP4 ~approximation 104.6 55.3 3.58 2660 97.8 60000 9255 1.216 !DANGEROUS LOAD-DO NOT USE!
Raufoss RA4 104.6 55.3 3.58 2660 97.8 60000 9255 1.216 !DANGEROUS LOAD-DO NOT USE!
Norma MRP 105.0 58.0 3.76 2659 98.3 52328 10051 1.277 ! Near Maximum !
ADI AR 2209 105.0 55.2 3.58 2652 97.6 57876 9371 1.226 ! Near Maximum !
Bofors RP4 NT ~approximation 102.1 54.8 3.55 2642 99.0 60000 8963 1.229 !DANGEROUS LOAD-DO NOT USE!
Alliant Reloder-19 105.0 55.5 3.60 2637 97.5 56393 9397 1.246 ! Near Maximum !
Hodgdon Hybrid 100V 104.7 53.6 3.47 2636 100.0 60000 8188 1.225 !DANGEROUS LOAD-DO NOT USE!
Winchester Supreme 780 105.0 58.6 3.79 2632 97.7 59441 9013 1.223 !DANGEROUS LOAD-DO NOT USE!
Lovex S070 101.2 52.9 3.43 2627 99.3 60000 8806 1.241 !DANGEROUS LOAD-DO NOT USE!
Hodgdon H380 93.8 50.7 3.28 2625 100.0 60000 8580 1.241 !DANGEROUS LOAD-DO NOT USE!
Rottweil R904 105.0 54.8 3.55 2621 96.8 59698 8951 1.225 !DANGEROUS LOAD-DO NOT USE!
Bofors RP3 94.3 50.4 3.27 2621 100.0 60000 8252 1.250 !DANGEROUS LOAD-DO NOT USE!
Norma 203 old 94.3 50.4 3.27 2621 100.0 60000 8252 1.250 !DANGEROUS LOAD-DO NOT USE!
IMR 7828 SSC 105.0 57.1 3.70 2620 95.2 53176 9699 1.266 ! Near Maximum !
Rottweil R903 96.4 50.5 3.27 2615 100.0 60000 8175 1.250 !DANGEROUS LOAD-DO NOT USE!
Bofors RP14 ~approximation 105.0 55.5 3.60 2612 97.2 55075 9271 1.260 ! Near Maximum !
IMR 4831 105.0 53.2 3.45 2610 100.0 56404 8660 1.268 ! Near Maximum !
Somchem S355 96.4 49.9 3.23 2610 100.0 60000 8186 1.246 !DANGEROUS LOAD-DO NOT USE!
Lovex S065 99.8 51.7 3.35 2605 99.7 60000 8485 1.243 !DANGEROUS LOAD-DO NOT USE!
Bofors RP7 98.5 51.2 3.32 2601 98.7 60000 8616 1.239 !DANGEROUS LOAD-DO NOT USE!
Rottweil R907 98.5 51.2 3.32 2601 98.7 60000 8616 1.239 !DANGEROUS LOAD-DO NOT USE!
IMR 4007 SSC 95.4 51.2 3.32 2601 98.7 60000 8610 1.239 !DANGEROUS LOAD-DO NOT USE!
Somchem S385 105.0 56.1 3.64 2598 98.2 55695 9001 1.274 ! Near Maximum !
Vihtavuori N560 105.0 56.8 3.68 2595 94.1 50058 9882 1.305
Somchem S361 104.0 58.6 3.80 2595 95.9 60000 8768 1.235 !DANGEROUS LOAD-DO NOT USE!
ADI AR 2213 105.0 56.1 3.64 2585 94.7 51967 9518 1.281 ! Near Maximum !
Accurate 4064 93.9 48.6 3.15 2582 100.0 60000 7709 1.274 !DANGEROUS LOAD-DO NOT USE!
Bofors RP5/NP ~approximation 105.0 56.1 3.64 2577 96.2 49423 9616 1.316
Raufoss RA15 105.0 56.1 3.64 2577 96.2 49423 9616 1.316
Alliant Reloder-22 105.0 56.1 3.64 2577 96.2 49423 9616 1.316
Hodgdon H4831 SC 105.0 56.1 3.64 2575 94.7 54509 9059 1.266 ! Near Maximum !
Accurate MAGPRO 105.0 59.0 3.83 2566 91.9 48776 9813 1.324
Ramshot Magnum 105.0 60.5 3.92 2547 96.5 49353 9272 1.312
IMR 4955 Enduron 105.0 54.0 3.50 2525 94.8 53488 8696 1.287 ! Near Maximum !
Rottweil R905 105.0 55.1 3.57 2509 93.4 47811 9116 1.341
Alliant Reloder-23 105.0 54.3 3.52 2509 99.8 44871 8902 1.374
Winchester WXR 105.0 54.9 3.56 2503 94.9 45251 9364 1.371
Bofors RP15 105.0 54.9 3.56 2503 94.9 45251 9364 1.371
Accurate 3100 105.0 55.5 3.60 2499 98.4 48804 8655 1.361
SNPE Vectan SP 12 105.0 59.3 3.84 2488 93.1 44873 9492 1.367
PB Clermont PCL 517 105.0 59.3 3.84 2483 92.8 44627 9481 1.371
Hodgdon H4831 105.0 54.0 3.50 2466 92.8 47653 8688 1.345
IMR 7828 105.0 54.0 3.50 2460 92.3 43984 9134 1.382
Bofors RP5 NT ~approximation 105.0 56.6 3.67 2456 90.1 46654 8895 1.354
Alliant Reloder-25 105.0 55.2 3.58 2447 97.3 40856 9294 1.426
ADI AP 2214 105.0 57.7 3.74 2445 92.1 44999 9009 1.370
Vihtavuori N165 105.0 54.9 3.56 2445 95.9 46541 8392 1.366
Vihtavuori N160 105.0 53.3 3.45 2437 93.9 48013 8254 1.351
Lovex S071 105.0 52.5 3.40 2352 96.4 40155 8261 1.488
Norma MRP 2 105.0 55.5 3.60 2350 90.1 36545 9096 1.508
Bofors RP30 105.0 55.5 3.60 2350 90.1 36545 9096 1.508
IMR 7977 Enduron 105.0 54.9 3.56 2333 83.4 46454 7656 1.383
Vihtavuori N570 105.0 58.6 3.79 2308 80.9 35478 9217 1.528
ADI AR 2217 105.0 54.9 3.56 2297 88.6 37775 8402 1.488
Hodgdon H1000 105.0 54.9 3.56 2297 88.6 37775 8402 1.488
ADI AR 2225 105.0 55.8 3.62 2240 89.9 32731 8820 1.576
Hodgdon Retumbo 105.0 55.8 3.62 2240 89.9 32731 8820 1.576
Alliant Reloder-33 105.0 60.3 3.90 2228 79.1 32973 8814 1.583
Lovex D100 105.0 59.8 3.87 2200 76.3 37064 7529 1.523
ReloadSwiss RS 80 105.0 60.3 3.90 2176 77.8 31438 8578 1.618
Vihtavuori N170 105.0 54.9 3.56 2174 80.0 33654 7648 1.589
Vihtavuori 24N41 105.0 59.2 3.83 2164 72.2 34695 7643 1.563
ADI AR 2218 105.0 59.2 3.83 2148 72.9 32551 8233 1.601
Norma 217 105.0 54.7 3.54 2143 85.7 28007 8562 1.678
Hodgdon H870 105.0 57.4 3.72 2110 77.6 28553 8177 1.689
Alliant Reloder-50 105.0 60.1 3.89 2037 72.0 25529 8061 1.767
Bofors 12,7mmRA NC1214 Lot20115087 105.0 58.7 3.81 2030 66.4 26681 7487 1.759
Hodgdon 50BMG 105.0 56.4 3.65 2010 63.9 28393 6910 1.708
 
#19 ·
Let me know what you choose I can Run the powder on QL for you before you try it.
 
#22 ·
IMR at 50.5gr 58.8l psi 2589 fps lower 97% burn you want 99 to 00 or its left in barrel
19 56gr 58k 2659fps problem is that 105 case fill 97% burn
only 760 I found was Win. that was 54gr 60k 2679fps good burn99% and efficient is great. Only problem is 96% fill which is not terrible. out of the 3 the 760 was the best

60k psi is list max for 30-06
 
#23 ·
Thanks for runnjng the #
I alway go back and compare. The load data for reloader 19 is almost the same as the nosler load data for 200 gr bullet. The other two powder don't seem to jive with the load in the manuals.

Cliffy